| Provider | jane · achievehealth |
| Booking URL | https://achievehealth.janeapp.com |
| Location | 1505 Admirals Rd Victoria, BC |
| Phone | 250-384-5211 |
| Website | https://www.achievehealth.ca |
| Timezone | — |
| Status | active |
| Demand / failures | 166 / 0 |
| First seen | 2026-08-03 18:50 |
| Last crawled | 2026-08-03 21:57 (3m ago) |
| Catalogue refreshed | 2026-08-03 21:58 |
| Name | Discipline | External id | Active | Last seen |
|---|---|---|---|---|
| Brad Dudinsky | massage | 51 | yes | 3m |
| Dan Bodden | massage | 25 | yes | 3m |
| Darrelle Ann Butler | massage | 57 | yes | 3m |
| Dr. Richard McIlmoyle | chiropractic | 2 | yes | 3m |
| Dr. Shannon Dodson | chiropractic | 16 | yes | 3m |
| Elaine Gammon | acupuncture | 88 | yes | 3m |
| Gillian Hennessey | massage | 86 | yes | 3m |
| Grace McLaren | massage | 49 | yes | 3m |
| Heric Lopes | physiotherapy | 45 | yes | 3m |
| Jeffrey Feltmate | acupuncture | 64 | yes | 3m |
| Julia Sevitt | acupuncture | 89 | yes | 3m |
| Kaitlin McManus | other | 66 | yes | 3m |
| Kelsey Matichuk | massage | 7 | yes | 3m |
| Melissa Alterthum | other | 46 | yes | 3m |
| Micah De Chavez | other | 87 | yes | 3m |
| Sabrina Schuab Gaya | other | 83 | yes | 3m |
| Sheena Badr | massage | 5 | yes | 3m |
| Steve Roland | massage | 8 | yes | 3m |
| Name | Discipline | Duration | Price | Bookable | Last seen |
|---|---|---|---|---|---|
| Acupuncture Cupping 30 mins. acupuncture-30min | acupuncture | 30m | $60.00 | online | 3m |
| Acupuncture Initial Treatment acupuncture-initial-60min | acupuncture | 60m | $130.00 | online | 3m |
| Acupuncture Subsequent 60 mins. acupuncture-followup-60min | acupuncture | 60m | $120.00 | online | 3m |
| Acupuncture Subsequent Treatment acupuncture-followup-45min | acupuncture | 45m | $105.00 | online | 3m |
| Balancing acupuncture-45min | acupuncture | 45m | $60.00 | call only | 3m |
| C.A.F Acupuncture acupuncture-45min | acupuncture | 45m | $80.00 | call only | 3m |
| MVI Initial Acupuncture Assessment/Treatment acupuncture-initial-60min | acupuncture | 60m | $135.00 | call only | 3m |
| MVI Subsequent Acupuncture Treatment acupuncture-followup-45min | acupuncture | 45m | $115.00 | online | 3m |
| Vet. Affair Treatment acupuncture-45min | acupuncture | 45m | $120.00 | online | 3m |
| 10 min virtual follow up chiropractic-followup-10min | chiropractic | 10m | $35.00 | call only | 3m |
| C.A.F Subsequent chiropractic extended chiropractic-followup-35min | chiropractic | 35m | $100.00 | call only | 3m |
| C.A.F. Chiropractic Initial chiropractic-initial-45min | chiropractic | 45m | $160.00 | no | 3m |
| C.A.F. Chiropractic Subsequent chiropractic-followup-15min | chiropractic | 15m | $60.00 | call only | 3m |
| Chiro 12 Month Follow up chiropractic-followup-30min | chiropractic | 30m | $95.00 | online | 3m |
| Chiropractic Initial Treatment chiropractic-initial-60min | chiropractic | 60m | $120.00 | online | 3m |
| Chiropractic Subsequent Treatment chiropractic-followup-15min | chiropractic | 15m | $70.00 | online | 3m |
| Chiropractic subsequent extended chiropractic-followup-30min | chiropractic | 30m | $100.00 | online | 3m |
| Extended CAF subsequent treatment chiropractic-followup-35min | chiropractic | 35m | $100.00 | call only | 3m |
| MVI Initial Chiropractic Assessment/Treatment - within intial 12 week approval period chiropractic-initial-45min | chiropractic | 45m | $124.00 | call only | 3m |
| MVI Initial Chiropractic Assessment/Treatment- outside initial 12 week approval chiropractic-initial-45min | chiropractic | 45m | $124.00 | call only | 3m |
| MVI Subsequent Chiropractic Treatment chiropractic-followup-15min | chiropractic | 15m | $77.00 | online | 3m |
| Vet. Affair Initial Treatment chiropractic-initial-45min | chiropractic | 45m | $135.00 | call only | 3m |
| Vet.Affair Subsequent Treatment chiropractic-followup-15min | chiropractic | 15m | $85.00 | call only | 3m |
| Virtual visit chiropractic-30min | chiropractic | 30m | $60.00 | call only | 3m |
| Work Safe Alberta- billing purposes only - 120.75 chiropractic-45min | chiropractic | 45m | $120.75 | no | 3m |
| Worksafe BC subsequent Chiropractic visit chiropractic-followup-15min | chiropractic | 15m | $0.00 | call only | 3m |
| Worksafe Initial Chiropractic chiropractic-initial-45min | chiropractic | 45m | $92.50 | call only | 3m |
| 15 minute consultation counselling-initial-15min | counselling | 15m | $0.00 | call only | 3m |
| Elk Lake - In Nature Psychotherapy Appointment counselling-50min | counselling | 50m | $160.00 | online | 3m |
| Elk Lake- INITIAL In-nature Psychotherapy Appointment counselling-initial-50min | counselling | 50m | $160.00 | online | 3m |
| In Clinic - Subsequent Psychotherapy appointment counselling-followup-50min | counselling | 50m | $160.00 | online | 3m |
| In Clinic- Initial Psychotherapy appointment counselling-initial-50min | counselling | 50m | $160.00 | online | 3m |
| Portage Park- INITIAL In-nature Psychotherapy Appointment counselling-initial-50min | counselling | 50m | $160.00 | online | 3m |
| Portage Park- In-nature Psychotherapy Appointment counselling-50min | counselling | 50m | $160.00 | online | 3m |
| Virtual 15 min consult counselling-initial-15min | counselling | 15m | $0.00 | online | 3m |
| Virtual Initial Psychotherapy Appointment counselling-initial-50min | counselling | 50m | $160.00 | online | 3m |
| Virtual Subsequent Psychotherapy Appointment counselling-followup-50min | counselling | 50m | $160.00 | online | 3m |
| 10 min Registered Massage Therapy massage-10min | massage | 10m | $25.00 | call only | 3m |
| 15 Min Registered Massage Therapy massage-15min | massage | 15m | $35.00 | call only | 3m |
| 20 min Registered Massage Therapy massage-20min | massage | 20m | $50.00 | call only | 3m |
| 30 min Registered Massage Therapy massage-30min | massage | 30m | $75.00 | online | 3m |
| 45 min Registered Massage Therapy massage-45min | massage | 45m | $105.00 | online | 3m |
| 60min Registered Massage Therapy massage-60min | massage | 60m | $135.00 | online | 3m |
| 75 Min Massage Therapy Appointment massage-75min | massage | 75m | $157.00 | no | 3m |
| 75 Minute Special Request: ONLY if APPROVED by practitioner massage-75min | massage | 75m | $165.00 | call only | 3m |
| 90 Minute Special Request massage-90min | massage | 90m | $180.00 | call only | 3m |
| C.A.F. Massage massage-60min | massage | 60m | $110.00 | online | 3m |
| Initial RMT Treatment - 45 Minutes massage-initial-45min | massage | 45m | $105.00 | online | 3m |
| Initial RMT Treatment - 60 Minutes massage-initial-60min | massage | 60m | $135.00 | online | 3m |
| Len's special: CHARGE 60 MIN massage-30min | massage | 30m | $135.00 | no | 3m |
| Len's special: NO CHARGE massage-30min | massage | 30m | $0.00 | no | 3m |
| MVI Initial RMT Assessment - within initial 12 weeks massage-initial-60min | massage | 60m | $131.00 | call only | 3m |
| MVI Subsequent RMT Treatment massage-followup-45min | massage | 45m | $107.00 | call only | 3m |
| Massage Therapy Home Visit massage-30min | massage | 30m | $83.00 | no | 3m |
| PRE-APPROVED ONLY: 90 Minute Subsequent Massage massage-followup-90min | massage | 90m | $180.00 | no | 3m |
| RCMP Massage massage-60min | massage | 60m | $120.00 | call only | 3m |
| RESERVED FOR EXISTING / IN NEED PATIENT massage-45min | massage | 45m | $0.00 | no | 3m |
| RMT INITIAL- Songhees Wellness 45 Minute Massage Therapy massage-initial-45min | massage | 45m | $105.00 | no | 3m |
| RMT SUBSEQUENT Songhees Wellness 45 Minute Massage Therapy massage-followup-45min | massage | 45m | $105.00 | no | 3m |
| Songhees Wellness Centre 45 min INITIAL RMT massage-initial-45min | massage | 45m | $105.00 | no | 3m |
| Songhees Wellness Centre 45 min SUBSEQUENT RMT massage-followup-45min | massage | 45m | $105.00 | no | 3m |
| Vet.Affair massage massage-60min | massage | 60m | $135.00 | online | 3m |
| Worksafe BC initial massage treatment massage-initial-30min | massage | 30m | $70.00 | no | 3m |
| Worksafe BC subsequent massage treatment massage-followup-20min | massage | 20m | $43.00 | no | 3m |
| 30 Minute Subsequent Physiotherapy Treatment physiotherapy-followup-30min | physiotherapy | 30m | $110.00 | online | 3m |
| 45 Minute Subsequent Physiotherapy Treatment physiotherapy-followup-45min | physiotherapy | 45m | $130.00 | online | 3m |
| Existing patient follow up physiotherapy-followup-30min | physiotherapy | 30m | $0.00 | no | 3m |
| MVI Initial Physio Assessment/Treatment - outside of initial 12 week approval period physiotherapy-initial-45min | physiotherapy | 45m | $154.00 | call only | 3m |
| MVI Initial Physio Assessment/Treatment - within intial 12 week approval physiotherapy-initial-45min | physiotherapy | 45m | $154.00 | call only | 3m |
| MVI Subsequent Physio Treatment physiotherapy-followup-30min | physiotherapy | 30m | $97.00 | no | 3m |
| Pelvic Health 40 Minute Follow up Treatment physiotherapy-followup-40min | physiotherapy | 40m | $100.00 | online | 3m |
| Pelvic Health 60 Minute Follow up physiotherapy-followup-60min | physiotherapy | 60m | $120.00 | online | 3m |
| Pelvic Health Initial Treatment physiotherapy-initial-60min | physiotherapy | 60m | $140.00 | online | 3m |
| Physiotherapy- New Assessment physiotherapy-initial-45min | physiotherapy | 45m | $130.00 | online | 3m |
| Tele-Rehabilitation | Follow up Visit physiotherapy-followup-45min | physiotherapy | 45m | $85.00 | online | 3m |
| TeleRehabilitation | Physiotherapy Assessment physiotherapy-initial-60min | physiotherapy | 60m | $105.00 | online | 3m |
| Vestibular Therapy Extended Follow-up visit physiotherapy-followup-45min | physiotherapy | 45m | $135.00 | no | 3m |
| Vestibular Therapy Follow-up visit physiotherapy-followup-30min | physiotherapy | 30m | $115.00 | online | 3m |
| Vestibular Therapy Initial Assessment physiotherapy-initial-60min | physiotherapy | 60m | $150.00 | online | 3m |
| Vet.Affair Initial Treatment physiotherapy-initial-45min | physiotherapy | 45m | $110.00 | call only | 3m |
| Vet.Affair Subsequent Treatment physiotherapy-followup-30min | physiotherapy | 30m | $100.00 | call only | 3m |
no live slots — either fully booked in this window, availability was never fetched, or the provider is catalogue-only
What the crawler actually received, before parsing — the source of truth when a number above looks wrong.
| Endpoint | Status | Size | Fetched | Hash |
|---|---|---|---|---|
| signup | 200 | 105.0 KB | 3m | d74d1ac8cbc7 |
| signup | 200 | 105.0 KB | 4m | e68cf89b4862 |
| signup | 200 | 105.0 KB | 6m | 7454ce248539 |
| signup | 200 | 105.0 KB | 7m | 57146a49cc47 |
| signup | 200 | 105.0 KB | 9m | 232a8f454066 |
| bookingRoot | 200 | 340.8 KB | 3h | 49363191320a |
| signup | 200 | 105.0 KB | 3h | 628e15be564b |
| treatments | 200 | 67.7 KB | 3h | 8c08b8390af8 |
| staffMembers | 200 | 56.4 KB | 3h | 6e0a69dfbcc6 |
| disciplines | 200 | 7.6 KB | 3h | 4846cc6f8c8c |
| locations | 200 | 767 B | 3h | 7fbb2da4ffda |